Please note that this list does NOT represent current stock lists but only what has been available in the past.
If you require any model listed, please contact us and we will endeavor to track it down for you
|
|
||
| UT39542 | Audi A4 F. Biela 1995 Touring car World Champion | |
| UT39640 | Audi A4 E. Pirro 1996 German Champion | |
| UT39745 | Audi A4 STW 1997 Orix-Jones | |
| UT39746 | Audi A4 STW 1997 ABT Sportline | |
| UT39747 | Audi A4 STW 1997 ABT Sportline Nissen | |
|
|
||
| UT39641 | BMW 320i Super Touring winner 24hr Spa 1996 Limited Edition 5,000 | |
| UT39371 | BMW M3 GTR Nissen | |
| UT39440 | BMW M3 A.C. Schnitzer/M. Wollgarten | |
| UT39633 | BMW M3 GTR 24hr Daytona 1996 | |
| UT39715 | BMW E36 M3 GTR 1997 D. Quester/M. Duez | |
| UT39740 | BMW 320 Bigazzi J. Cecotto STW 1997 | |
| UT39741 | BMW 320i Winkelhock 1997 | |
| UT39816 | BMW E36 GTR 1998 Daytona No 6 Auberlen/Simo/Cunningham | |
| UT39817 | BMW EM3 GTR 1998 Auberlen/Said/Duez | |
|
|
||
| UT39450 | Ford Escort with Fog Lamp Winner Monte Carlo 1994 | |
| UT39451 | Ford Escort Michelin Champion 1994 Wilson/Thomas/Pilot | |
| UT39550 | Ford Escort Martini 1000 Miglia 1995 | |
| UT39650 | Ford Escort Yacco Winner Mote Carlo 1996 Bernardini/Ocelli | |
| UT39750 | Ford Escort Repsol RAC Network Q Rally 1997 Sainz/Moya | |
| UT39850 | Ford Escort Cosworth WRC 1998 Juha Kankkunen | |
| UT39850 | Ford Escort WRC 1998 Thiry/Prevot | |
|
|
||
| UT151851 | F1 GTR Mach One RAC 3rd Le Mans 1995 Wallace/D. Bell/J. Bell | |
| UT39520 | F1 GTR Kokusai Kaihatsu RAC 1st Le Mans 1995 Lehto/Dalmas/Sekiya | |
| UT39521 | McLaren F1 GTR Gulf Racing 4th Le Mans Bellm/Brundle/Salo | |
| UT39620 | McLaren F1 GTR Gulf Racing BPR Champion 1996 | |
| UT39621 | McLaren F1 GTR Gulf RAC Owen 1996 | |
| UT39622 | McLaren F1 GTR Giroix Racing Giroix | |
| UT39623 | McLaren F1 GTR Harrods 1996 | |
| UT39624 | McLaren F1 GTR West Competition | |
| UT39710 | McLaren F1 GTR BMW Lehto GT97 | |
| UT39711 | McLaren F1 GTR BMW Kox GT97 | |
| UT39725 | McLaren F1 GTR Le Mans 1997 Bellm/Gilbert/Scott/Sekiya | |
| UT39726 | McLaren F1 GTR Le Mans 1997 Davidoff/Lees/Olofsson | |
| UT39727 | McLaren F1 GTR Le Mans 1997 Raphanel/Gounon/Olofsson | |
| UT39820 | McLaren F1 GTR Le Mans 1998 EMI | |
| UT39821 | McLaren F1 GTR Le Mans 1998 EMI Bscher/Capello/Pirro | |
|
|
||
| UT26105 | Mercedes C36 AMG F1 Safety Car | |
| UT26106 | Mercedes C36 AMG F1 Medical Car | |
|
|
||
| UT964217 | Opel Calibra V6 ITC 1996 Team Zakspeed Present K. Ludwig | |
| UT39670 | Team Joest Cliff M. Reuter ITC Champion 1996 | |
| UT39672 | Team Zakspeed ITC 1996 K. Ludwig | |
| UT39673 | Team Joest ITC 1996 A. Wurz (now driving for Benetton) | |
| UT39674 | Team Rosberg McDonalds ITC 1996 J.J. Lehto | |
| UT39675 | Team Rosberg McDonalds ITC 1996 H.J. Stuck | |
| UT39677 | McDonalds Version Opel Calibra ITC 1996 J.J. Lehto | |
| UT39678 | McDonalds Version Opel Calibra ITC 1996 H.J. Stuck | |
|
|
||
| UT39514 | Porsche 911 V.I.P. Car Porsche Supercup 1995 | |
| UT39625 | Porsche 911 GT1 2nd Le Mans 1996 Stuck/Boutsen/Wollek | |
| UT39626 | Porsche 911 GT1 3rd Le Mans 1996 Wendlinger/Goodyear/Dalmas | |
| UT39630 | Porsche 911 GT2 Stuck Daytona 1996 | |
| UT39631 | Porsche 911 GT2 W/Racing Decoration | |
| UT39632 | Porsche 911 GT2 Repsol Racing A.de Orleans/T. Saldana | |
| UT39720 | Porsche 911 GT1 Stuck/Boutsen 1997 | |
| UT39721 | Porsche 911 GT1 Dalmas/Wollek 1997 | |
| UT39722 | Porsche 911 GT1 E. Collard/M. Baldi 1997 | |
| UT39723 | Porsche 911 GT1 1997 G-Force British Donnington Champion 1997 Wallindu/Greasley/Lister Blue | |
| UT39724 | Porsche 911 GT1 1997 Exxon Yellow with red, purple and green flashes. Rohr Motorsport Sebring Jochen/Pilgrim/McNish | |
| UT39810 | Porsche 911 GT1 Sebring 1998 Champion STP Racing | |
| UT39811 | Porsche 911 GT1 Daytona 1998 Rohr Motorsport | |
| UT39812 | Porsche 911 GT2 (993) IMSA Muller/A. Trunk No 63 | |
| UT39813 | Porsche 911 GT2 (993) Daytona 1998 Bert/Franco/Kris/Koen No 90 | |
| UT39815 | Porsche 911 GT2 (993) Sebring 1998 T. Vargo/V. Vargo/V. Reffening/B. reffening No 24 | |
|
|
||
| 982010 | Euroteam S. Modena | |
| 982020 | Team Alfa N. Larini | |
|
|
||
| 961503 | Audi A4 B. Jones Australian Champion | |
| 971521 | Audi A4 R. Capello 1997 STW Cup Italy | |
|
|
||
| 811620 | 1st Acropolis 1981 Mounton.Pons | |
|
|
||
| 971501 | AZK/ROC Audi E. Pirro | |
| 971503 | ROC/AZK Audi Y. Muller | |
| 971504 | ROC/AZK Audi T. Vidali | |
| 971518 | ABT Audi Ch.Abt | |
| 971519 | ABT Audi K. Nissen | |
| 971544 | MIG Audi K. Niedzwiedz | |
| 971545 | MIG Audi D. Muller | |
|
|
||
| 981805 | Team ABT E. Pirro | |
| 981818 | Team ABT Ch. Abt | |
| 981845 | Team ABT F. Biela | |
|
|
||
| 802501 | BMW M1 Ja Zum Nurburgring | |
| 802581 | BMW M1 Group 4 Denim H. Heyer | |
|
|
||
| 932007 | Fina / Batibouw No 7 Tassin Procar 1993 | |
|
|
||
| 942303 | BMW 318i Castrol No 3 Martini | |
| 932304 | BMW 318i Fina/Warsteiner Monza 1993 M. Duez | |
| 942308 | Fina/Bastos Belgian Procar 1994 | |
|
|
||
| 842623 | BMW 635 V. Strycek German champion 1984 | |
| 842636 | BMW 635 CSi Jaegerm Brun/GR Monza 1984 | |
|
|
||
| 972625 | Isert - BMW Prinz L.Von Bayern | |
| 972633 | PMS Sports BMW M. Gindorf | |
| 972705 | Bigazzi BMW J. Cecotto | |
| 972706 | Bigazzi BMW M. Winkelhock | |
|
|
||
| 982310 | 1st place GT3 24hr Daytona 1998 | |
|
|
||
| 982608 | Team BMW M. Winkelhock | |
| 982609 | Team BMW J. Cecotto | |
| 982625 | Team Isert L.Von Bayern | |
| 982626 | Team Isert C.H. Menzel | |
|
|
||
| 981453 | 1st GT2 Team Oreca | |
| 981455 | Team Chamb. Amorim/Gomez | |
| 981456 | Team Chamb. Ayles/Turner | |
|
|
||
| 961449 | Dodge V GTS-R Le Mans 1996 Canaska/Cudini | |
| 961450 | Dodge V GTS-R Le Mans 1996 Oreka/Helary | |
| 961498 | Dodge V GTS-R Daytona 1996 Canaska/Archer | |
| 971461 | Dodge V GTS-R Oreka/Ayari/Gac | |
| 971462 | Dodge V GTS-R Oreka Dupuy/Arc | |
| 971463 | Dodge V GTS-R Oreka J. Bell | |
| 971464 | Dodge V GTS-R Chamberlain | |
|
|
||
| 966774 | H.J. Stuck Daytona 1996 | £ |
| 967430 | 2nd place Daytona | |
|
|
||
| 977604 | Michel Ferte Ferte/Campos | |
|
|
||
| 977603 | Ferrari 333 SP Winner Sebring 1997 | |
| 977643 | Ferrari 333 SP Team Scandia Sebring 1997 Evans/Velez | |
|
|
||
| 967627 | Ferrari 333 SP Lista design 1996 | |
| 977693 | Ferrari 333 SP Le Mans 1997 Moretti/Papis/Theys | |
|
|
||
| 987603 | Moretti Racing Mockart | |
| 987605 | Jaboille-Bouresche/Giesse | |
| 987612 | Doyle-Risi Racing Prototype Class Winner | |
|
|
||
| 798501 | Ford Capri Sachs H. Ertl 1979 | |
|
|
||
| 958203 | Ford Escort 1st Rally 1000 Miglia 1995 Cunico Evangelisti | |
| 968203 | Ford Escort Winner Monte Carlo 1996 Bernardini Occelli | |
| 978705 | Ford Escort Repsol WRC 1997 Carlos Sainz | |
| 978711 | Ford Escort A. Vatanen RAC WRC 1997 | |
| 988707 | Ford Escort WRC 1998 Kankkunen/Repo no 7 | |
|
|
||
| 751204 | Alitalia 1st Swedish 1975 Waldegaard Thorszelius | |
| 751214 | Alitalia 1st Monte Carlo 1975 Munari Mannucci | |
| 761210 | Alitalia 1st Monte Carlo 1976 | |
| 771201 | Alitalia 1st Monte Carlo 1977 Munari Maiga | |
| 981201 | Pirelli 1978 | |
| 791201 | Chardonnet 1st T.de Corse 1979 Darinche Mahe | |
| 791202 | 1st Rally San Remo | |
| 801201 | Le Point 1st T.de France 1980 Darinche Mahe | |
|
|
||
| 963682 | Mercedes C180 C. Fittipaldi | |
|
|
||
| 980303 | 'DKV' | |
| 980306 | 'Mobil' | |
| 980307 | 'Tiger Racing' | |
| 980308 | 'M-Racing' | |
| 980311 | 'Hassero' | |
|
|
||
| 154342 | BBA Special Paintwork 13th place | |
| 154349 | David Price Racing | |
| 154350 | Giroix Racing 5th place | |
|
|
||
| 164329 | McLaren F1 GTR 6th Le Mans 1996 Wallace/Grouillard/Bell | |
| 164330 | McLaren F1 GTR 4th Le Mans 1996 Nelsen/Bscher/Kox | |
| 164333 | McLaren F1 GTR 9th Le Mans 1996 Bellm/Weaver/Lehto | |
| 164334 | McLaren F1 GTR 5th Le Mans 1996 Owen Jones/Raphanel/Brabham | |
| 164353 | McLaren F1 GTR Le Mans 1996 Giroix/Deletraz/Salo | |
|
|
||
| 164325 | BBA Competition FIA GT Laribiere/Petit | |
|
|
||
| 174339 | Gulf Team Davidoff Bellm/Gilbert/Scott | |
| 174340 | Gulf Team Davidoff Bscher/Nelsen | |
| 174341 | Gulf Team Davidoff Gounon/Raphanel | |
| 174342 | Team BMW Motorsport Lehto/Soper/Piquet | |
| 174343 | Team BMW Motorsport Kox/Ravaglia/Helery | |
| 174344 | Team LArk Tsuchiya/Nakay | |
|
|
||
| 174327 | 1997 Team Parabolica | |
|
|
||
| 184340 | Gulf Team Davidoff 4th place | |
| 184341 | Gulf Team Davidoff/Lotite | |
|
|
||
| 145601 | IMS GTS 1 winner Daytona 1996 | |
| 145605 | Pezza Good Daytona 1996 | |
|
|
||
| 964313 | Opel Calibra V6 Guidici | |
| 964307A | Opel Calibra V6 Opel Team Joest Cliff M. Reuter | |
| 964323 | Opel Calibra V6 Opel Motorsport | |
| 964374 | Opel Calibra V6 M. Sekiya (ITC Suzuka 1996) | |
| 964325 | Opel Calibra V6 Team Joest A. Wurz | |
|
|
||
| 984803 | Team Holzer A. Burgstaller | |
| 984804 | Team Holzer U. Alzen | |
| 984806 | Team SMS E. Helery | |
| 984807 | Team SMS E. Reuter | |
|
|
||
| 971109 | Peugeot 'Esso' J. Van Ommen | |
| 971110 | Peugeot 'Esso' L. Aiello | |
|
|
||
| 981201 | Team Peugeot L. Aiello | |
| 981202 | Team Peugeot J. Van Ommen | |
|
|
||
| 566628 | Porsche 550A Le Mans 1956 Storez/Polensky No 28 Blue | |
|
|
||
| 596538 | Porsche 718 RSK Le Mans 1960 No 38 | |
|
|
||
| 946319 | J.P. Jarier (F) | |
|
|
||
| 946435 | Daur Porsche 3rd place | |
| 946436 | Dauer Porsche No 36 winner Le Mans 1994 | |
|
|
||
| 706703 | Porsche 917 1st Sebring K.H. Martini | |
| 716721 | Porsche 917 LH Le Mans Trials | |
|
|
||
| 776707 | Porsche 936 3rd Le Mans 1978 | |
|
|
||
| 966626 | Porsche 911 GT1 3rd Le Mans Wendlinger/Goodyear/Dalmas | |
|
|
||
| 976627 | BMS Scuderia Italia Martini/Pescatori/Hermans | |
| 976828 | Konrad Motorsport Konrad/Baldi | |
| 976629 | J-B Racing Ferte/Thevenin/Gartzen | |
| 976632 | Roock Racing Ortelli/McNish | |
| 976633 | Team Schubel Lamy/Hahne/Gueslard | |
| 976825 | Porsche AG Stuck/Boutsen/Wollek | |
| 976826 | AG Dalmas/Collard/Kelleners | |
|
|
||
| 976773 | Roock Racing Breyner/Breyner | |
| 976774 | Roock Racing Are/Pilgrim/Yver | |
| 976777 | Chereau Sports Leconte/Jarier | |
| 976779 | Konrad Motorsport Seiler/Schumacher/Ligonnet | |
| 976784 | Team Stadler Calderari/Bryner/Zadra | |
|
|
||
| 976778 | GT2 winner GT2 class | |
|
|
||
| 976606 | Porsche 911 GT1 Porsche AG Stuck/Boutsen | |
|
|
||
| 976601 | Exxon GTS-1 Champion | |
| 976630 | FIA-GT 1997 Blue Coral | |
| 976801 | ROHR 2nd place 24hr Daytona 1998 | |
| 976838 | Team Champion Porsche 24hr Daytona 1998 | |
|
|
||
| 816766 | Porsche 936 Moby Dick DRM Joest Racing J. Mass | |
|
|
||
| 826501 | 1st Le Mans 1982 Ickx/Bell | |
| 836503 | 1st Le Mans 1983 Schuppan/Holbert/Haywood | |
| 836516 | Porsche 956 5th Le Mans Skoal | |
| 836601 | 1983 Warsteiner B Wollek | |
| 836602 | 1000km Nurburgring 1983 Bell/Bellof | |
| 836608 | Porsche 956 K 1983 Wollek/Johanson | |
| 836612 | 1983 Boss K. Rosberg | |
| 836614 | 1000km Nurburgring 1983 Rosberg/Lammers/Palmer | |
| 846507 | 1st Le Mans 1984 Ludwig/Pescarlo | |
| 846547 | Porsche 956 L 1984 Lassig/Fouche | |
| 846601 | 1st 1000km Nurburgring 1983 J. Ickx/J. Mass | |
| 846610 | 1st 200 miles Norisring 1984 M. Winkelhock | |
| 846691 | Porsche 956 Jaegermeister | |
| 856507 | 1st le Mans 1985 Ludwig/Winter/Barilla | |
| 856619 | 1985 Bellof/Boutsen | |
| 866508 | 1986 Stars & Stripes | |
|
|
||
| 986760 | Playstation Team Larbre | |
| 986765 | Roock Racing | |
| 986768 | Elf Haberthur Racing | |
|
|
||
| 986797 | 1st place GT2 24hr Daytona 1998 | |
|
|
||
| 986910 | 1998 Supercup | |
|
|
||
| 986925 | 2nd place Le Mans 1998 | |
| 986926 | Winner Le Mans 1998 | |
|
|
||
| 986996 | 1998 Supercup No 26 J. Mowlam Blue/red | |
|
|
||
| 166404 | Toyota Celica 1st Rally Argentina 1994 Auriol/Ocelli | |
| 166502 | Toyota Celica Rally Catalunya 1995 Kankkunen/Grist | |
|
|
||
| 941714 | Volvo 850 Estate J. Lammers | |
| 941715 | Volvo 850 Estate R. Rydell | |
|
|
||
| 951709 | Volvo 850 Saloon T. Harvey | |
| 951733 | Volvo 850 Saloon R. Rydell | |
|
|
||
| 961705 | Volvo 850 | |
|
|
||
| 961703 | Volvo 850 R. Rydell | |
| 961708 | Volvo 850 K. Burt | |
|
|
||
| 963522 | Mercedes-Benz C180 Team Persson B. Maylander | |
| 963612 | Mercedes-Benz C180 AMG K. Thim | |
|
|
||
| 948323 | Ford Mustang Team Ruch DTM 1994 J. Ruch | |
|
|
||
| 942007 | Belgian Procar 1994 T. Tassin | |
|
|
||
| 812571 | BMW M1 'Spatenbrau' Le Mans 1981 | |
| 812572 | BMW M1 'VSD-Lois' Le Mans 1981 |
To place an order, please click HERE and complete the secure order form.
Or, alternatively, please e-mail me by clicking HERE giving relevant details.
E-mail Duncan at MotorSportModels
E-mail enquiries to MotorSportModels
E-mail your photographs to MotorSportModels
Click on one of the links above to send e-mail to MotorSportModels
This web site designed, created and maintained by
Duncan Wainwright (Status Web Designs)
Copyright © 1998 - 2000
, United Kingdom